302-072 Digital Landscape Analysis and Modeling
Study program: | Landscape Planning and Nature Protection |
Academic level and semester: | Bachelor, 4th/6th semester |
ECTS credits/workload per semester: | 6 / 150 |
Contact hours per week/contact hours per semester: | 2 / 25 |
Type/Teaching method: | Seminar including Project Work, regular one-on-one coaching for project deliverables |
| Language of instruction: | English |
Frequency: | Summer semester |
Lecturer: | Prof. Dr. Michael Roth |
Content: | Students learn a portfolio of digital techniques used across planning disciplines, including landscape architecture, urban planning, landscape planning, and nature conservation. They can evaluate, select, and independently apply these techniques to task-specific planning processes, always with the goal of shaping physical reality. Students apply digital methods for landscape analysis, assessment, visualization, and modeling to their own projects. The course also introduces scientific research methods, enabling students to engage in qualified professional discussions, reflect on their learning, and optimize their skills. Content:
Assessment includes a self-chosen project such as a poster, video, tutorial, or paper, complemented by a short individual presentation. |
Textbooks: | Lang, S. & Blaschke, T. (2007): Landschaftsanalyse mit GIS. Stuttgart: Ulmer Verlag. 405 S.Crooks, A., Malleson, N., Manley, E. & Heppenstall, A. (2019): Agent-Based Modelling & Geographical Information Systems – A Practical Primer. London: Sage Publications. 378 S.Wich, S.A. & Koh, L.P. (2019): Conservation Drones: Mapping and Monitoring Biodiversity. Oxford University Press. 144 S.Cureton, P. (2020): Drone Futures. UAS in Landscape and Urban Design. London: Routledge, 240 S. |
| Recommended for: | Undergraduates |
| Prerequisites: | Basics in either Landscape Architecture, Urban Planning or Landscape Planning |
Restrictions: | None |
Assessment: | Coursework project |